Thursday, 4 March 2010
Sunday, 28 February 2010
Petter Northug, Cross-Country Skiing
Petter Northug, Cross-Country Skiing (Copyed fromhttp://www.vancouver2010.com/olympic-cross-country-skiing/athletes/petter-northug_ath1002473KM.html)

Date of Birth | January 6, 1986 |
---|---|
Age | 24 |
Nationality | Norway |
Birthplace | Norway |
Club | Strindheim Ski: Trondheim, Norway |
Coach | Morten Aa Djupvik (Fischer, 06 Feb 2009) |
Hobbies | Playing poker, computers, watching TV. (Fischer, 06 Feb 2009) |
Occupation | Athlete |
Additional Information
Equipment
Fischer skis. (FIS, 06 Jan 2009)
Most memorable sporting achievement
Winning three gold medals at the 2009 World Championships in Liberec, Czech Republic. (NOC, 13 Feb 2010)
Hero/Idol
Norwegian cross country skier Bjørn Dæhlie. (NOC, 13 Feb 2010)
Sporting philosophy / motto
"Never give up." (Fischer, 06 Feb 2009)
Results / Career Highlights
Rank | Event | Year | Location | Result |
World Championships | ||||
1 | 30 km Pursuit (15C+15F) | 2009 | Liberec, CZE | 1:15:52.4 |
1 | 50 km Mass start F | 2009 | Liberec, CZE | 1:59:38.1 |
1 | 4x10 km Relay C/F | 2009 | Liberec, CZE | 1:41:50.6 |
1 | 4x10 km Relay C/F | 2007 | Sapporo, JPN | 1:30:49.2 |
5 | 30 km Pursuit (15C+15F) | 2007 | Sapporo, JPN | 1:11:44.0 |
7 | Team Sprint F | 2007 | Sapporo, JPN | 17:58.7 |
24 | 15 km F | 2007 | Sapporo, JPN | 38:13.0 |
29 | 15 km C | 2009 | Liberec, CZE | 40:55.1 |
World Cup (ranking) | ||||
1 | Distance | 2009/2010 | 514 (In Progress) | |
1 | Overall | 2009/2010 | 1060 (In Progress) | |
2 | Overall | 2008/2009 | 1217 | |
3 | Distance | 2008/2009 | 489 | |
5 | Individual Sprint | 2008/2009 | 308 | |
6 | Individual Sprint | 2009/2010 | 226 (In Progress) | |
7 | Overall | 2006/2007 | 443 | |
12 | Overall | 2007/2008 | 475 | |
World Cup | ||||
1 | 3.7 km F | 2009/2010 | Oberhof, GER | 7:37.4 |
1 | Individual Sprint C | 2009/2010 | Rogla, SLO | 4:09.9 |
1 | 15 km C | 2009/2010 | Oberhof, GER | 47:07.8 |
1 | 15 km C | 2009/2010 | Kuusamo, FIN | 35:22.2 |
1 | 30 km Mass start C | 2009/2010 | Rogla, SLO | 1:22:55.8 |
1 | 36 km Mass start F | 2009/2010 | Dobbiaco, ITA | 1:25:38.0 |
1 | 4x10 km Relay C/F | 2009/2010 | Beitostølen, NOR | 1:48:50.7 |
1 | Individual Sprint F | 2008/2009 | Lahti, FIN | 2:45.4 |
1 | Individual Sprint F | 2008/2009 | Nové Mesto na Morave, CZE | |
1 | 30 km Mass start F | 2008/2009 | La Clusaz, FRA | 1:19:26.5 |
1 | 4x10 km Relay C/F | 2008/2009 | La Clusaz, FRA | 1:39:01.0 |
1 | 4x10 km Relay C/F | 2008/2009 | Gällivare, SWE | 1:30:58.8 |
1 | Individual Sprint F | 2007/2008 | Asiago, ITA | |
1 | Individual Sprint F | 2006/2007 | Lahti, FIN | |
1 | 4x10 km Relay C/F | 2006/2007 | Falun, SWE | 1:49:10.7 |
2 | Individual Sprint C | 2009/2010 | Oberhof, GER | 3:57.1 |
2 | Individual Sprint F | 2009/2010 | Davos, SUI | 3:53.1 |
2 | 20 km C | 2009/2010 | Val di Fiemme, ITA | 59:35.0 |
Due to the especially long list of major performances for this athlete, some of the results are not displayed.
Subscribe to:
Posts (Atom)